Mitsubishi L300 |
|
L300 PU FB CKD | IDR 274.900.000 |
L300 PU FB | IDR 285.800.000 |
L300 PU FB BOX | IDR 330.000.000 |
L300 CC BOX | IDR 321.400.000 |
Mitsubishi Xpander |
|
GLS M/T | IDR 289.600.000 |
GLS CVT | IDR 299.600.000 |
EXCEED M/T | IDR 304.200.000 |
EXCEED CVT | IDR 312.900.000 |
ULTIMATE MT BI | IDR 335.100.000 |
ULTIMATE CVTBI | IDR 347.700.000 |
ULTIMATE CVT | IDR 347.700.000 |
Mitsubishi Xpander Cross |
|
XPANDER CROSS MT | IDR 345.300.000 |
XPANDER CROSS CVT PREMIUM | IDR 375.100.000 |
XPANDER CROSS CVT PLUS ELITE EDITION | IDR 385.400.000 |
Mitsubishi XForce |
|
EXCEED | IDR 404.600.000 |
ULTIMATE | IDR 435.300.000 |
ULTIMATE 1.5L 4X2 (DS) | IDR 443.000.000 |
ULTIMATE 1.5L 4X2 (DS) BLACK | IDR 440.500.000 |
ULTIMATE 1.5L 4x2 (DS) WHITE | IDR 444.500.000 |
Mitsubishi Pajero Sport |
|
2.5L EXCEED-L (4X2) 5M/T | IDR 610.300.000 |
2.5 EXEED-L (4X2) 5A/T | IDR 624.600.000 |
2.5 GLX (4X4) 5M/T | IDR 653.900.000 |
2.4 DAKAR (4X2) 8A/T | IDR 700.300.000 |
2.4 DAKAR (4X2) 8A/T - PUTIH ELITE LIMITID | IDR 707.900.000 |
2.4L DAKAR ULTIMATE-L (4X2) 8A/T | IDR 750.900.000 |
2.4 DAKAR ULTIMATE-L (4X4) 8A/T | IDR |
Mitsubishi Triton |
|
2.4L SC GLX (4X2) M/T | IDR 328.300.000 |
2.5L SC HDX-L (4X4) M/T | IDR 439.000.000 |
2.5L DC HDX-L (4X4) M/T | IDR 481.900.000 |
2.4L DC GLS (4X4) M/T | IDR 521.600.000 |
2.4L DC EXCEED (4X4) M/T | IDR 560.800.000 |
2.4L DC ULTIMATE (4X4) A/T | IDR 599.100.000 |
Mitsubishi Canter |
|
Fe 71 N 4X2 Chasis | IDR 465.000.000 |
Fe 71 N 4X2 + Box | IDR 468.000.000 |
Fe 71 Long N 4X2 Chasis | IDR 561.000.000 |
Mitsubishi Fuso |
|
Fighter Fm 65 Fs Hi Gear Chasis | IDR 956.000.000 |
Fighter Fm 65 Fs Hi Gear + Dump | IDR 1.114.000.000 |
Fighter Fm 65 Fsl Hi Gear Chasis | IDR 973.000.000 |
Fighter Fn 62 F Hd (6X4) Chasis | IDR 1.406.000.000 |
Fighter Fn 62F Hd (6X4) + Dump | IDR 1.592.000.000 |
Tidak ada komentar